| #1 | Keypad control Master HELIX at the touch of a button Access the preloaded views from the userfriendly menu system operated by softkey controls that allow you to reliably operate your fish finder in any conditions |
|---|---|
| #2 | MEGA Down Imaging Get unprecedented underwater clarity with coverage down to 125 feet below your boat Youll unlock new details with up to 3X more detail than standard Down Imaging sonar |
| #3 | Dual Spectrum CHIRP sonar Before you cast know whats down there thanks to highlydetailed fish arches and a clear view of fishholding structure and the bottom Powered by our proprietary LowQ CHIRP transducer Dual Spectrum CHIRP 2D sonar offers two ways to |
| #4 | Internal GPS and Humminbird Basemap Our enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence Identify buoys day markers hazards marinas contours depth m |
| #5 | Premium Chart Compatible Humminbird provides the most complete offering of premium chart options to anglers everywhere Get a complete view of the world below with optional charts from Humminbirds LakeMaster and CoastMaster products as well as your choice |
| #6 | AutoChart Live Create realtime maps of your fishing spots with access to patented Humminbird LakeMaster features Map depth contours bottom hardness and vegetation as you drive your boat Comes standard with eight 8 hours of builtin recording time and is co |
| #7 | OneBoat Network Compatible These Humminbird models seamlessly integrate and communicate with other Humminbird and Minn Kota products to unlock more features and capabilities for anglers everywhere Make the most of your time on the water with the exclusive |
| Keepa ASIN | B09B1MXKBY |
| Brand | Humminbird |
| Model | 411640-1 |
Humminbird 411640-1 Helix 7 Chirp MEGA DI GPS G4N Review: Features & Benefits
In stock
SKU
B09B1MXKBY
₹120,296.28