| #1 | SPECTRAL RANGE 220 to 275 nM |
|---|---|
| #2 | MEASURING RANGE 1 to 1999 uWcm2 and 0 01 to 40 mWcm2 |
| #3 | DISPLAY Backlit dualreadout 4digit LCD |
| #4 | MEMORY 20measurement memory |
| #5 | RECORDS Automatic time interval recording in 1 2 5 10 and 30 seconds and 1 3 5 and 10 minutes |
| #6 | MOUNTS Tripod and magnetic mounts |
General Tools UV512C Digital UVC Light Meter: Accurate 220-270 nM Measurement for Effective UV Monitoring
In stock
SKU
B002XZLTRS
₹73,954.25