| #1 | 1BPM OPTICAL HEART RATE ARMBAND CALORIE TRACKER COOSPO HW9 heart rate armband uses optical heart rate technology to provide accurate heart rate and calorie burn data achieve a monitoring error of 1BPM |
|---|---|
| #2 | HEART RATE ZONE MONITORING HRV FUNCTION HW9 has a 5color LED indicator light for Heart Rate Zone Training that shows your heart rate zone at a glance so you can optimize your intensity levels at the right time Also supports heart rate variability HRV func |
| #3 | COMFORT TO WEAR An Armband heart rate monitor is a great alternative to heart rate chest straps and wristbased devices Armband HRM sensor allows maximum freedom of movement and works in countless different sportsHW9 with a soft breathable and adjustable b |
| #4 | CONNECTIVITY Bluetooth 50 and ANT guarantee that you can connect the COOSPO HW9 Armband heart rate sensor with GPS bike computersAPPFitness DevicesRunning Watches You can have two simultaneous Bluetooth connections with the latest technology |
| #5 | SUPPORT MAX HEART RATE CUSTOMIZATION HeartoolCoosporide App allows you to customize your real max heart rate value with HW9 reach your true heart rate zone can optimize your intensity levels at the right time Default MAX heart rate was 200bpm |
| #6 | MAX HEART RATE VIBRATION when your heart rate is higher than the MAX heart rate value or your customized value the HW9 armband with a vibration warning guarding your training safety |
| #7 | RECHARGEABLE BATTERY Provides up to 35 hours of battery with fast charge and a magnetic charger To extend battery life please use a DC 5V power adapter or computer USB port for charging |
| Keepa ASIN | B0C5RF6L9J |
| Brand | CooSpo |
| Model | HW9 |
COOSPO HW9 Bluetooth 5.0 Heart Rate Monitor Armband: Track HR Zones & Calories for Fitness, Cycling & Running
In stock
SKU
B0C5RF6L9J
₹8,938.40